Creator | Robert Sayer and John Bennett (Firm) |
---|
Date | 1783 |
---|
Scale | Scale [ca. 1:6,366,000] |
---|
Language | English |
---|
Location | George Washington's Mount Vernon |
---|
Collection (local) | Richard H. Brown Revolutionary War Map Collection at Mount Vernon |
---|
Subjects | - United States--Maps--Early works to 1800
|
---|
Places | |
---|
Extent | 1 map : hand col. ; 46 x 51 cm. |
---|
Terms and License | - No known copyright restrictions.
- This work is licensed for use under a Creative Commons Attribution Non-Commercial Share Alike License (CC BY-NC-SA).
|
---|
Notes | - Relief shown pictorially.
- Prime meridian: Ferro and London.
- Includes article III of the Treaty.
- Ornamental title cartouche.
|
---|