Creator | Capitaine du Chesnoy, Michel, 1746-1804 |
---|
Publisher | Perrier, fl. 1760-1824 |
---|
Publisher | Fortin, J. (Jean), 1740-1817 |
---|
Date | [1778] |
---|
Scale | Scale [ca. 1:1,050,000] |
---|
Language | French; English |
---|
Location | George Washington's Mount Vernon |
---|
Collection (local) | Richard H. Brown Revolutionary War Map Collection at Mount Vernon |
---|
Subjects | - Northeastern States--History--18th century--Maps--Early works to 1800
|
---|
Places | - North and Central America
- Northeastern United States
|
---|
Extent | 1 map : hand col. ; 73 x 67 cm. |
---|
Terms and License | - No known copyright restrictions.
- This work is licensed for use under a Creative Commons Attribution Non-Commercial Share Alike License (CC BY-NC-SA).
|
---|
Notes | - Prime meridian: Washington, D.C.
- Relief shown by hachures.
- Includes indexed chronology of "Renvois relatifs aux époques des différentes opérations militaires."
- Indexed chronology and statements of attribution in French. Map place names in English.
|
---|